Availability: | |
---|---|
Quantity: | |
T10 Technical parameters
Power transmission: ≤30KW
Rotational speed : approx.10000RPM
Peripheral speed: approx.60MS-1
Timing pulleys: from teeth =12
Applications: Machine tools, Main and subsidiary Drive, textile machines, Printing machinery
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
T10 (Pitch=10.00mm) | T10 (Pitch=10.00mm) | ||||||
T10-250 | 25 | 150 | 250.00 | T10-800 | 80 | 150 | 800.00 |
T10-260 | 26 | 150 | 260.00 | T10-810 | 81 | 150 | 810.00 |
T10-320 | 32 | 150 | 320.00 | T10-840 | 84 | 150 | 840.00 |
T10-340 | 34 | 150 | 340.00 | T10-850 | 85 | 150 | 850.00 |
T10-370 | 37 | 150 | 370.00 | T10-880 | 88 | 150 | 880.00 |
T10-390 | 39 | 150 | 390.00 | T10-890 | 89 | 150 | 890.00 |
T10-400 | 40 | 150 | 400.00 | T10-900 | 90 | 150 | 900.00 |
T10-410 | 41 | 150 | 410.00 | T10-910 | 91 | 150 | 910.00 |
T10-420 | 42 | 150 | 420.00 | T10-920 | 92 | 150 | 920.00 |
T10-440 | 44 | 150 | 440.00 | T10-940 | 94 | 150 | 940.00 |
T10-450 | 45 | 150 | 450.00 | T10-950 | 95 | 150 | 950.00 |
T10-460 | 46 | 150 | 460.00 | T10-960 | 96 | 150 | 960.00 |
T10-480 | 48 | 150 | 480.00 | T10-970 | 97 | 150 | 970.00 |
T10-490 | 49 | 150 | 490.00 | T10-980 | 98 | 150 | 980.00 |
T10-500 | 50 | 150 | 500.00 | T10-1000 | 100 | 150 | 1000.00 |
T10-510 | 51 | 150 | 510.00 | T10-1010 | 101 | 150 | 1010.00 |
T10-530 | 53 | 150 | 530.00 | T10-1050 | 105 | 150 | 1050.00 |
T10-540 | 54 | 150 | 540.00 | T10-1080 | 108 | 150 | 1080.00 |
T10-550 | 55 | 150 | 550.00 | T10-1100 | 110 | 150 | 1100.00 |
T10-560 | 56 | 150 | 560.00 | T10-1110 | 111 | 150 | 1110.00 |
T10-600 | 60 | 150 | 600.00 | T10-1140 | 114 | 150 | 1140.00 |
T10-610 | 61 | 150 | 610.00 | 110-1150 | 115 | 150 | 1150.00 |
T10-630 | 63 | 150 | 630.00 | T10-1160 | 116 | 150 | 1160.00 |
T10-650 | 65 | 150 | 650.00 | T10-1200 | 120 | 150 | 1200.00 |
T10-660 | 66 | 150 | 660.00 | T10-1210 | 121 | 150 | 1210.00 |
T10-680 | 68 | 150 | 680.00 | T10-1240 | 124 | 150 | 1240.00 |
T10-690 | 69 | 150 | 690.00 | T10-1250 | 125 | 150 | 1250.00 |
T10-700 | 70 | 150 | 700.00 | T10-1260 | 126 | 150 | 1260.00 |
t10-720 | 72 | 150 | 720.00 | T10-1280 | 128 | 150 | 1280.00 |
T10-730 | 73 | 150 | 730.00 | T10-1300 | 130 | 150 | 1300.00 |
T10-750 | 75 | 150 | 750.00 | T10-1320 | 132 | 150 | 1320.00 |
T10-760 | 76 | 150 | 760.00 | T10-1350 | 135 | 150 | 1350.00 |
T10-780 | 78 | 150 | 780.00 | T10-1360 | 136 | 150 | 1360.00 |
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
T10 (Pitch=10.00mm) | T10 (Pitch=10.00mm) | ||||||
T10-1390 | 139 | 150 | 1390.00 | T10-2170 | 217 | 150 | 2170.00 |
T10-1400 | 140 | 150 | 1400.00 | T10-2200 | 220 | 150 | 2200.00 |
T10-1410 | 141 | 150 | 1410.00 | T10-2250 | 225 | 150 | 2250.00 |
T10-1420 | 142 | 150 | 1420.00 | T10-2370 | 237 | 150 | 2370.00 |
T10-1440 | 144 | 150 | 1440.00 | T10-2500 | 250 | 150 | 2500.00 |
T10-1450 | 145 | 150 | 1450.00 | T10-2800 | 280 | 150 | 2800.00 |
T10-1460 | 146 | 150 | 1460.00 | T10-3330 | 333 | 150 | 3330.00 |
T10-1490 | 149 | 150 | 1490.00 | DT10-260 | 26 | 150 | 260.00 |
T10-1500 | 150 | 150 | 1500.00 | DT10-530 | 53 | 150 | 530.00 |
T10-1520 | 152 | 150 | 1520.00 | DT10-630 | 63 | 150 | 630.00 |
T10-1530 | 153 | 150 | 1530.00 | DT10-660 | 66 | 150 | 660.00 |
T10-1560 | 156 | 150 | 1560.00 | DT10-700 | 70 | 150 | 700.00 |
T10-1580 | 158 | 150 | 1580.00 | DT10-720 | 72 | 150 | 720.00 |
T10-1600 | 160 | 150 | 1600.00 | DT10-800 | 80 | 150 | 800.00 |
T10-1610 | 161 | 150 | 1610.00 | DT10-840 | 84 | 150 | 840.00 |
T10-1630 | 163 | 150 | 1630.00 | DT10-900 | 90 | 150 | 900.00 |
T10-1640 | 164 | 150 | 1640.00 | DT10-910 | 91 | 150 | 910.00 |
T10-1700 | 170 | 150 | 1700.00 | DT10-980 | 98 | 150 | 980.00 |
T10-1750 | 175 | 150 | 1750.00 | DT10-1010 | 101 | 150 | 1010.00 |
T10-1780 | 178 | 150 | 1780.00 | DT10-1050 | 105 | 150 | 1050.00 |
T10-1800 | 180 | 150 | 1800.00 | DT10-1100 | 110 | 150 | 1100.00 |
T10-1850 | 185 | 150 | 1850.00 | DT10-1210 | 121 | 150 | 1210.00 |
T10-1860 | 186 | 150 | 1860.00 | DT10-1250 | 125 | 150 | 1250.00 |
T10-1880 | 188 | 150 | 1880.00 | DT10-1300 | 130 | 150 | 1300.00 |
T10-1960 | 196 | 150 | 1960.00 | DT10-1320 | 132 | 150 | 1320.00 |
T10-1980 | 198 | 150 | 1980.00 | DT10-1350 | 135 | 150 | 1350.00 |
T10-2000 | 200 | 150 | 2000.00 | DT10-1420 | 142 | 150 | 1420.00 |
T10-2020 | 202 | 150 | 2020.00 | DT10-1500 | 150 | 150 | 1500.00 |
T10-2100 | 210 | 150 | 2100.00 | D10-1610 | 161 | 150 | 1610.00 |
T10-2120 | 212 | 150 | 2120.00 | DT10-1800 | 180 | 150 | 1880.00 |
T10-2160 | 216 | 150 | 2160.00 | DT10-1880 | 188 | 150 | 1880.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
12 | 38.20 | 36.25 | 27 | 85.94 | 84.10 |
14 | 44.56 | 42.71 | 28 | 89.13 | 87.28 |
15 | 47.75 | 45.90 | 30 | 95.49 | 93.65 |
16 | 50.93 | 49.08 | 32 | 101.86 | 100.01 |
18 | 57.30 | 55.45 | 36 | 114.59 | 112.74 |
19 | 60.48 | 58.63 | 40 | 127.32 | 125.48 |
20 | 63.66 | 61.81 | 44 | 140.06 | 138.21 |
22 | 70.03 | 68.18 | 48 | 152.79 | 150.94 |
24 | 76.39 | 74.55 | 54 | 171.89 | 170.03 |
25 | 79.58 | 77.73 | 60 | 190.99 | 189.14 |
26 | 82.76 | 80.91 |
T10 Technical parameters
Power transmission: ≤30KW
Rotational speed : approx.10000RPM
Peripheral speed: approx.60MS-1
Timing pulleys: from teeth =12
Applications: Machine tools, Main and subsidiary Drive, textile machines, Printing machinery
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
T10 (Pitch=10.00mm) | T10 (Pitch=10.00mm) | ||||||
T10-250 | 25 | 150 | 250.00 | T10-800 | 80 | 150 | 800.00 |
T10-260 | 26 | 150 | 260.00 | T10-810 | 81 | 150 | 810.00 |
T10-320 | 32 | 150 | 320.00 | T10-840 | 84 | 150 | 840.00 |
T10-340 | 34 | 150 | 340.00 | T10-850 | 85 | 150 | 850.00 |
T10-370 | 37 | 150 | 370.00 | T10-880 | 88 | 150 | 880.00 |
T10-390 | 39 | 150 | 390.00 | T10-890 | 89 | 150 | 890.00 |
T10-400 | 40 | 150 | 400.00 | T10-900 | 90 | 150 | 900.00 |
T10-410 | 41 | 150 | 410.00 | T10-910 | 91 | 150 | 910.00 |
T10-420 | 42 | 150 | 420.00 | T10-920 | 92 | 150 | 920.00 |
T10-440 | 44 | 150 | 440.00 | T10-940 | 94 | 150 | 940.00 |
T10-450 | 45 | 150 | 450.00 | T10-950 | 95 | 150 | 950.00 |
T10-460 | 46 | 150 | 460.00 | T10-960 | 96 | 150 | 960.00 |
T10-480 | 48 | 150 | 480.00 | T10-970 | 97 | 150 | 970.00 |
T10-490 | 49 | 150 | 490.00 | T10-980 | 98 | 150 | 980.00 |
T10-500 | 50 | 150 | 500.00 | T10-1000 | 100 | 150 | 1000.00 |
T10-510 | 51 | 150 | 510.00 | T10-1010 | 101 | 150 | 1010.00 |
T10-530 | 53 | 150 | 530.00 | T10-1050 | 105 | 150 | 1050.00 |
T10-540 | 54 | 150 | 540.00 | T10-1080 | 108 | 150 | 1080.00 |
T10-550 | 55 | 150 | 550.00 | T10-1100 | 110 | 150 | 1100.00 |
T10-560 | 56 | 150 | 560.00 | T10-1110 | 111 | 150 | 1110.00 |
T10-600 | 60 | 150 | 600.00 | T10-1140 | 114 | 150 | 1140.00 |
T10-610 | 61 | 150 | 610.00 | 110-1150 | 115 | 150 | 1150.00 |
T10-630 | 63 | 150 | 630.00 | T10-1160 | 116 | 150 | 1160.00 |
T10-650 | 65 | 150 | 650.00 | T10-1200 | 120 | 150 | 1200.00 |
T10-660 | 66 | 150 | 660.00 | T10-1210 | 121 | 150 | 1210.00 |
T10-680 | 68 | 150 | 680.00 | T10-1240 | 124 | 150 | 1240.00 |
T10-690 | 69 | 150 | 690.00 | T10-1250 | 125 | 150 | 1250.00 |
T10-700 | 70 | 150 | 700.00 | T10-1260 | 126 | 150 | 1260.00 |
t10-720 | 72 | 150 | 720.00 | T10-1280 | 128 | 150 | 1280.00 |
T10-730 | 73 | 150 | 730.00 | T10-1300 | 130 | 150 | 1300.00 |
T10-750 | 75 | 150 | 750.00 | T10-1320 | 132 | 150 | 1320.00 |
T10-760 | 76 | 150 | 760.00 | T10-1350 | 135 | 150 | 1350.00 |
T10-780 | 78 | 150 | 780.00 | T10-1360 | 136 | 150 | 1360.00 |
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
T10 (Pitch=10.00mm) | T10 (Pitch=10.00mm) | ||||||
T10-1390 | 139 | 150 | 1390.00 | T10-2170 | 217 | 150 | 2170.00 |
T10-1400 | 140 | 150 | 1400.00 | T10-2200 | 220 | 150 | 2200.00 |
T10-1410 | 141 | 150 | 1410.00 | T10-2250 | 225 | 150 | 2250.00 |
T10-1420 | 142 | 150 | 1420.00 | T10-2370 | 237 | 150 | 2370.00 |
T10-1440 | 144 | 150 | 1440.00 | T10-2500 | 250 | 150 | 2500.00 |
T10-1450 | 145 | 150 | 1450.00 | T10-2800 | 280 | 150 | 2800.00 |
T10-1460 | 146 | 150 | 1460.00 | T10-3330 | 333 | 150 | 3330.00 |
T10-1490 | 149 | 150 | 1490.00 | DT10-260 | 26 | 150 | 260.00 |
T10-1500 | 150 | 150 | 1500.00 | DT10-530 | 53 | 150 | 530.00 |
T10-1520 | 152 | 150 | 1520.00 | DT10-630 | 63 | 150 | 630.00 |
T10-1530 | 153 | 150 | 1530.00 | DT10-660 | 66 | 150 | 660.00 |
T10-1560 | 156 | 150 | 1560.00 | DT10-700 | 70 | 150 | 700.00 |
T10-1580 | 158 | 150 | 1580.00 | DT10-720 | 72 | 150 | 720.00 |
T10-1600 | 160 | 150 | 1600.00 | DT10-800 | 80 | 150 | 800.00 |
T10-1610 | 161 | 150 | 1610.00 | DT10-840 | 84 | 150 | 840.00 |
T10-1630 | 163 | 150 | 1630.00 | DT10-900 | 90 | 150 | 900.00 |
T10-1640 | 164 | 150 | 1640.00 | DT10-910 | 91 | 150 | 910.00 |
T10-1700 | 170 | 150 | 1700.00 | DT10-980 | 98 | 150 | 980.00 |
T10-1750 | 175 | 150 | 1750.00 | DT10-1010 | 101 | 150 | 1010.00 |
T10-1780 | 178 | 150 | 1780.00 | DT10-1050 | 105 | 150 | 1050.00 |
T10-1800 | 180 | 150 | 1800.00 | DT10-1100 | 110 | 150 | 1100.00 |
T10-1850 | 185 | 150 | 1850.00 | DT10-1210 | 121 | 150 | 1210.00 |
T10-1860 | 186 | 150 | 1860.00 | DT10-1250 | 125 | 150 | 1250.00 |
T10-1880 | 188 | 150 | 1880.00 | DT10-1300 | 130 | 150 | 1300.00 |
T10-1960 | 196 | 150 | 1960.00 | DT10-1320 | 132 | 150 | 1320.00 |
T10-1980 | 198 | 150 | 1980.00 | DT10-1350 | 135 | 150 | 1350.00 |
T10-2000 | 200 | 150 | 2000.00 | DT10-1420 | 142 | 150 | 1420.00 |
T10-2020 | 202 | 150 | 2020.00 | DT10-1500 | 150 | 150 | 1500.00 |
T10-2100 | 210 | 150 | 2100.00 | D10-1610 | 161 | 150 | 1610.00 |
T10-2120 | 212 | 150 | 2120.00 | DT10-1800 | 180 | 150 | 1880.00 |
T10-2160 | 216 | 150 | 2160.00 | DT10-1880 | 188 | 150 | 1880.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
12 | 38.20 | 36.25 | 27 | 85.94 | 84.10 |
14 | 44.56 | 42.71 | 28 | 89.13 | 87.28 |
15 | 47.75 | 45.90 | 30 | 95.49 | 93.65 |
16 | 50.93 | 49.08 | 32 | 101.86 | 100.01 |
18 | 57.30 | 55.45 | 36 | 114.59 | 112.74 |
19 | 60.48 | 58.63 | 40 | 127.32 | 125.48 |
20 | 63.66 | 61.81 | 44 | 140.06 | 138.21 |
22 | 70.03 | 68.18 | 48 | 152.79 | 150.94 |
24 | 76.39 | 74.55 | 54 | 171.89 | 170.03 |
25 | 79.58 | 77.73 | 60 | 190.99 | 189.14 |
26 | 82.76 | 80.91 |