Availability: | |
---|---|
Quantity: | |
S3M Technical parameters
Power transmission: ≤0.5KW
Rotational speed : approx.10000RPM
Peripheral speed: approx.80MS-1
Timing pulleys: from teeth =15
Applications: small power drives, Handling technology,Precsion machine drives
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
S3M(Pitch=3.00mm) | S3M (Pitch=3.00mm) | ||||||
S3M-177 | 59 | 150 | 177.00 | S3M-483 | 161 | 150 | 483.00 |
S3M-225 | 75 | 150 | 225.00 | S3M-492 | 164 | 150 | 492.00 |
S3M-234 | 78 | 150 | 234.00 | S3M-504 | 168 | 150 | 504.00 |
S3M-237 | 79 | 150 | 237.00 | S3M-519 | 173 | 150 | 519.00 |
s3M-246 | 82 | 150 | 246.00 | S3M-528 | 176 | 150 | 528.00 |
S3M-255 | 85 | 150 | 255.00 | S3M-537 | 179 | 150 | 537.00 |
S3M-264 | 88 | 150 | 264.00 | S3M-549 | 183 | 150 | 549.00 |
S3M-336 | 112 | 150 | 336.00 | S3M-564 | 188 | 150 | 564.00 |
S3M-360 | 120 | 150 | 360.00 | S3M-573 | 191 | 150 | 573.00 |
S3M-369 | 123 | 150 | 369.00 | S3M-612 | 204 | 150 | 612.00 |
S3M-420 | 140 | 150 | 420.00 | S3M-660 | 220 | 150 | 660.00 |
S3M-456 | 152 | 150 | 456.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
20 | 19.10 | 18.34 | 32 | 30.56 | 29.80 |
21 | 20.05 | 19.29 | 36 | 34.38 | 33.62 |
22 | 21.01 | 20.25 | 40 | 38.20 | 37.44 |
24 | 22.92 | 22.16 | 44 | 42.02 | 41.25 |
26 | 24.83 | 24.07 | 48 | 45.84 | 45.07 |
28 | 26.74 | 25.98 | 60 | 57.30 | 56.53 |
30 | 28.65 | 27.89 | 72 | 68.75 | 67.99 |
S3M Technical parameters
Power transmission: ≤0.5KW
Rotational speed : approx.10000RPM
Peripheral speed: approx.80MS-1
Timing pulleys: from teeth =15
Applications: small power drives, Handling technology,Precsion machine drives
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
S3M(Pitch=3.00mm) | S3M (Pitch=3.00mm) | ||||||
S3M-177 | 59 | 150 | 177.00 | S3M-483 | 161 | 150 | 483.00 |
S3M-225 | 75 | 150 | 225.00 | S3M-492 | 164 | 150 | 492.00 |
S3M-234 | 78 | 150 | 234.00 | S3M-504 | 168 | 150 | 504.00 |
S3M-237 | 79 | 150 | 237.00 | S3M-519 | 173 | 150 | 519.00 |
s3M-246 | 82 | 150 | 246.00 | S3M-528 | 176 | 150 | 528.00 |
S3M-255 | 85 | 150 | 255.00 | S3M-537 | 179 | 150 | 537.00 |
S3M-264 | 88 | 150 | 264.00 | S3M-549 | 183 | 150 | 549.00 |
S3M-336 | 112 | 150 | 336.00 | S3M-564 | 188 | 150 | 564.00 |
S3M-360 | 120 | 150 | 360.00 | S3M-573 | 191 | 150 | 573.00 |
S3M-369 | 123 | 150 | 369.00 | S3M-612 | 204 | 150 | 612.00 |
S3M-420 | 140 | 150 | 420.00 | S3M-660 | 220 | 150 | 660.00 |
S3M-456 | 152 | 150 | 456.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
20 | 19.10 | 18.34 | 32 | 30.56 | 29.80 |
21 | 20.05 | 19.29 | 36 | 34.38 | 33.62 |
22 | 21.01 | 20.25 | 40 | 38.20 | 37.44 |
24 | 22.92 | 22.16 | 44 | 42.02 | 41.25 |
26 | 24.83 | 24.07 | 48 | 45.84 | 45.07 |
28 | 26.74 | 25.98 | 60 | 57.30 | 56.53 |
30 | 28.65 | 27.89 | 72 | 68.75 | 67.99 |