Product features
Product features
High tension stress and high intensity of tension
Anti-abrasion, dent resistance, oil resistance, water resistance
Chemical resistance
No plasticizers,
Wide service temperature
Invariable elongation
Easy thermoweld and easy installation
Long using time
Application of industry
Ceramic Industry
Glass Industry
Food Industry
Textile Industry
Wood Machinery Industry
Can Industry
Paper Manufacturing Industry and Printing Industry
Packing Machinery Industry
90A Red V Belt
size | Cross section | Weigh | Lenth/Roll | Min. Pulley | Working Load | |||
cm2 | kg/100m | m | ft | mm | inch | daN/Belt | lbs | |
8x5(M) | 0.320 | 4.00 | 50.00 | 164.00 | 60.00 | 2.40 | 8.00 | 17.60 |
10×6(Z) | 0.480 | 6.00 | 50.00 | 164.00 | 80.00 | 3.20 | 12.00 | 26.40 |
13×8(A) | 0.820 | 10.00 | 30.00 | 99.00 | 100.00 | 3.90 | 20.00 | 44.00 |
17×11(B) | 1.460 | 18.00 | 30.00 | 99.00 | 140.00 | 5.50 | 36.00 | 79.00 |
23×14(C) | 2.400 | 29.00 | 30.00 | 99.00 | 200.00 | 7.90 | 60.00 | 132.00 |
85 ShoreA Green Round Belt Rough Surface
Diameter | Cross section | Weigh | Lenth/Roll | Min. Pulley | Working Load | ||||
inch | mm | cm2 | kg/100m | m | ft | mm | inch | daN/Belt | lbs |
5/64 | 2 | 0.032 | 0.50 | 200.00 | 656.00 | 15.00 | 0.60 | 0.60 | 1.30 |
1/8 | 3 | 0.071 | 0.90 | 200.00 | 656.00 | 25.00 | 1.00 | 1.30 | 2.90 |
5/32 | 4 | 0.126 | 1.60 | 200.00 | 656.00 | 30.00 | 1.20 | 2.30 | 5.10 |
3/16 | 4.8 | 0.181 | 2.20 | 200.00 | 656.00 | 40.00 | 1.60 | 3.30 | 7.20 |
3/16 | 5 | 0.197 | 2.40 | 100.00 | 328.00 | 45.00 | 1.80 | 3.50 | 7.70 |
7/32 | 6 | 0.283 | 3.40 | 100.00 | 328.00 | 55.00 | 2.20 | 5.10 | 11.20 |
1/4 | 6.3 | 0.310 | 3.80 | 100.00 | 328.00 | 60.00 | 2.40 | 5.60 | 12.30 |
9/32 | 7 | 0.385 | 4.70 | 100.00 | 328.00 | 65.00 | 2.60 | 6.90 | 15.20 |
5/16 | 8 | 0.500 | 6.00 | 100.00 | 328.00 | 75.00 | 3.00 | 9.00 | 19.80 |
3/8 | 9.5 | 0.710 | 8.50 | 100.00 | 328.00 | 90.00 | 3.50 | 12.70 | 27.90 |
7/16 | 10 | 0.785 | 9.40 | 50.00 | 164.00 | 95.00 | 3.70 | 14.00 | 30.80 |
15/32 | 12 | 1.130 | 13.50 | 30.00 | 99.00 | 110.00 | 4.30 | 20.10 | 44.00 |
1/2 | 12.5 | 1.230 | 14.80 | 30.00 | 99.00 | 115.00 | 4.50 | 22.00 | 48.40 |
19/32 | 15 | 1.770 | 21.50 | 30.00 | 99.00 | 140.00 | 5.50 | 31.80 | 70.00 |
3/4 | 18 | 2.540 | 31.00 | 30.00 | 99.00 | 170.00 | 6.70 | 45.50 | 100.00 |
15/32 | 20 | 3.140 | 40.00 | 30.00 | 99.00 | 180.00 | 7.10 | 56.50 | 124.30 |
90 ShoreA Orange Round Belt Smooth Surface
Diameter | Cross section | Weigh | Lenth/Roll | Min.Pulley | Working Load | ||||
inch | mm | cm2 | kg/100m | m | ft | mm | inch | daN/Belt | lbs |
5/64 | 2 | 0.032 | 0.50 | 200.00 | 656.00 | 20.00 | 0.80 | 0.80 | 1.80 |
1/8 | 3 | 0.071 | 0.90 | 200.00 | 656.00 | 30.00 | 1.20 | 1.80 | 4.00 |
5/32 | 4 | 0.126 | 1.60 | 200.00 | 656.00 | 40.00 | 1.60 | 3.10 | 6.80 |
3/16 | 4.8 | 0.181 | 2.20 | 200.00 | 656.00 | 50.00 | 2.00 | 4.50 | 9.90 |
3/16 | 5 | 0.197 | 2.40 | 100.00 | 328.00 | 55.00 | 2.20 | 4.90 | 10.80 |
7/32 | 6 | 0.283 | 3.40 | 100.00 | 328.00 | 60.00 | 2.40 | 7.00 | 15.40 |
1/4 | 6.3 | 0.310 | 3.80 | 100.00 | 328.00 | 65.00 | 2.60 | 7.70 | 16.90 |
9/32 | 7 | 0.385 | 4.70 | 100.00 | 328.00 | 70.00 | 2.80 | 9.60 | 21.10 |
5/16 | 8 | 0.500 | 6.00 | 100.00 | 328.00 | 80.00 | 3.20 | 12.50 | 27.50 |
3/8 | 9.5 | 0.710 | 8.50 | 100.00 | 328.00 | 95.00 | 3.70 | 17.50 | 38.50 |
7/16 | 10 | 0.785 | 9.40 | 50.00 | 164.00 | 100.00 | 3.90 | 19.60 | 43.00 |
15/32 | 12 | 1.130 | 13.50 | 30.00 | 99.00 | 120.00 | 4.70 | 28.00 | 61.20 |
1/2 | 12.5 | 1.230 | 14.80 | 30.00 | 99.00 | 125.00 | 4.90 | 30.50 | 67.10 |
19/32 | 15 | 1.770 | 21.50 | 30.00 | 99.00 | 150.00 | 5.90 | 44.00 | 96.80 |
3/4 | 18 | 2.540 | 31.00 | 30.00 | 99.00 | 170.00 | 6.70 | 63.00 | 138.60 |
15/32 | 20 | 3.140 | 40.00 | 30.00 | 99.00 | 180.00 | 7.10 | 78.00 | 171.60 |
Product features
Product features
High tension stress and high intensity of tension
Anti-abrasion, dent resistance, oil resistance, water resistance
Chemical resistance
No plasticizers,
Wide service temperature
Invariable elongation
Easy thermoweld and easy installation
Long using time
Application of industry
Ceramic Industry
Glass Industry
Food Industry
Textile Industry
Wood Machinery Industry
Can Industry
Paper Manufacturing Industry and Printing Industry
Packing Machinery Industry
90A Red V Belt
size | Cross section | Weigh | Lenth/Roll | Min. Pulley | Working Load | |||
cm2 | kg/100m | m | ft | mm | inch | daN/Belt | lbs | |
8x5(M) | 0.320 | 4.00 | 50.00 | 164.00 | 60.00 | 2.40 | 8.00 | 17.60 |
10×6(Z) | 0.480 | 6.00 | 50.00 | 164.00 | 80.00 | 3.20 | 12.00 | 26.40 |
13×8(A) | 0.820 | 10.00 | 30.00 | 99.00 | 100.00 | 3.90 | 20.00 | 44.00 |
17×11(B) | 1.460 | 18.00 | 30.00 | 99.00 | 140.00 | 5.50 | 36.00 | 79.00 |
23×14(C) | 2.400 | 29.00 | 30.00 | 99.00 | 200.00 | 7.90 | 60.00 | 132.00 |
85 ShoreA Green Round Belt Rough Surface
Diameter | Cross section | Weigh | Lenth/Roll | Min. Pulley | Working Load | ||||
inch | mm | cm2 | kg/100m | m | ft | mm | inch | daN/Belt | lbs |
5/64 | 2 | 0.032 | 0.50 | 200.00 | 656.00 | 15.00 | 0.60 | 0.60 | 1.30 |
1/8 | 3 | 0.071 | 0.90 | 200.00 | 656.00 | 25.00 | 1.00 | 1.30 | 2.90 |
5/32 | 4 | 0.126 | 1.60 | 200.00 | 656.00 | 30.00 | 1.20 | 2.30 | 5.10 |
3/16 | 4.8 | 0.181 | 2.20 | 200.00 | 656.00 | 40.00 | 1.60 | 3.30 | 7.20 |
3/16 | 5 | 0.197 | 2.40 | 100.00 | 328.00 | 45.00 | 1.80 | 3.50 | 7.70 |
7/32 | 6 | 0.283 | 3.40 | 100.00 | 328.00 | 55.00 | 2.20 | 5.10 | 11.20 |
1/4 | 6.3 | 0.310 | 3.80 | 100.00 | 328.00 | 60.00 | 2.40 | 5.60 | 12.30 |
9/32 | 7 | 0.385 | 4.70 | 100.00 | 328.00 | 65.00 | 2.60 | 6.90 | 15.20 |
5/16 | 8 | 0.500 | 6.00 | 100.00 | 328.00 | 75.00 | 3.00 | 9.00 | 19.80 |
3/8 | 9.5 | 0.710 | 8.50 | 100.00 | 328.00 | 90.00 | 3.50 | 12.70 | 27.90 |
7/16 | 10 | 0.785 | 9.40 | 50.00 | 164.00 | 95.00 | 3.70 | 14.00 | 30.80 |
15/32 | 12 | 1.130 | 13.50 | 30.00 | 99.00 | 110.00 | 4.30 | 20.10 | 44.00 |
1/2 | 12.5 | 1.230 | 14.80 | 30.00 | 99.00 | 115.00 | 4.50 | 22.00 | 48.40 |
19/32 | 15 | 1.770 | 21.50 | 30.00 | 99.00 | 140.00 | 5.50 | 31.80 | 70.00 |
3/4 | 18 | 2.540 | 31.00 | 30.00 | 99.00 | 170.00 | 6.70 | 45.50 | 100.00 |
15/32 | 20 | 3.140 | 40.00 | 30.00 | 99.00 | 180.00 | 7.10 | 56.50 | 124.30 |
90 ShoreA Orange Round Belt Smooth Surface
Diameter | Cross section | Weigh | Lenth/Roll | Min.Pulley | Working Load | ||||
inch | mm | cm2 | kg/100m | m | ft | mm | inch | daN/Belt | lbs |
5/64 | 2 | 0.032 | 0.50 | 200.00 | 656.00 | 20.00 | 0.80 | 0.80 | 1.80 |
1/8 | 3 | 0.071 | 0.90 | 200.00 | 656.00 | 30.00 | 1.20 | 1.80 | 4.00 |
5/32 | 4 | 0.126 | 1.60 | 200.00 | 656.00 | 40.00 | 1.60 | 3.10 | 6.80 |
3/16 | 4.8 | 0.181 | 2.20 | 200.00 | 656.00 | 50.00 | 2.00 | 4.50 | 9.90 |
3/16 | 5 | 0.197 | 2.40 | 100.00 | 328.00 | 55.00 | 2.20 | 4.90 | 10.80 |
7/32 | 6 | 0.283 | 3.40 | 100.00 | 328.00 | 60.00 | 2.40 | 7.00 | 15.40 |
1/4 | 6.3 | 0.310 | 3.80 | 100.00 | 328.00 | 65.00 | 2.60 | 7.70 | 16.90 |
9/32 | 7 | 0.385 | 4.70 | 100.00 | 328.00 | 70.00 | 2.80 | 9.60 | 21.10 |
5/16 | 8 | 0.500 | 6.00 | 100.00 | 328.00 | 80.00 | 3.20 | 12.50 | 27.50 |
3/8 | 9.5 | 0.710 | 8.50 | 100.00 | 328.00 | 95.00 | 3.70 | 17.50 | 38.50 |
7/16 | 10 | 0.785 | 9.40 | 50.00 | 164.00 | 100.00 | 3.90 | 19.60 | 43.00 |
15/32 | 12 | 1.130 | 13.50 | 30.00 | 99.00 | 120.00 | 4.70 | 28.00 | 61.20 |
1/2 | 12.5 | 1.230 | 14.80 | 30.00 | 99.00 | 125.00 | 4.90 | 30.50 | 67.10 |
19/32 | 15 | 1.770 | 21.50 | 30.00 | 99.00 | 150.00 | 5.90 | 44.00 | 96.80 |
3/4 | 18 | 2.540 | 31.00 | 30.00 | 99.00 | 170.00 | 6.70 | 63.00 | 138.60 |
15/32 | 20 | 3.140 | 40.00 | 30.00 | 99.00 | 180.00 | 7.10 | 78.00 | 171.60 |