Fluorine rubber sheet has excellent chemical inertness, high temperature resistance, oil resistance, acid and alkali resistance and oxidation resistance, and also has good mechanical strength and electrical insulation performance. Fluorine rubber sheets are widely used in aerospace, automobile, petrochemical and other fields.
Standard Product Sheet
FKM-01
Property | Value |
Polymer | FKM |
Color | Black |
Density | 1.98 +/-0.05 g/cm3 |
Hardness | 75 +/-5 Shore A |
Tensile Strength | ≥6 MPa |
Elongation at Break | ≥200% |
Working Temperature | -20 to 205 ℃ |
FKM-02
Property | Value |
Polymer | FKM |
Color | Black |
Density | 1.99 +/-0.05 g/cm3 |
Hardness | 75 +/-5 Shore A |
Tensile Strength | ≥9 MPa |
Elongation at Break | ≥250% |
Working Temperature | -20 to 215 ℃ |
FKM-03
Property | Value |
Polymer | FKM |
Color | Black |
Density | 2 +/-0.05 g/cm3 |
Hardness | 90 +/-5 Shore A |
Tensile Strength | ≥10 MPa |
Elongation at Break | ≥100% |
Working Temperature | -20 to 215 ℃ |
FKM-04
Property | Value |
Polymer | FKM |
Color | Black |
Density | 1.85 +/-0.05 g/cm3 |
Hardness | 55 +/-5 Shore A |
Tensile Strength | ≥6 MPa |
Elongation at Break | ≥500% |
Working Temperature | -20 to 215 ℃ |